Budget und Rechnung
Budget
Jahr | Aufwand | Ertrag | Differenz |
---|---|---|---|
2024 | 5'502'800.00 | 5'243'300.00 | - 259'500.00 |
2023 | 5'484'900.00 | 5'463'500.00 | - 21'400.00 |
2022 | 5'118'800.00 | 5'109'600.00 | - 9'200.00 |
2021 | 5'186'400.00 | 4'910'900.00 | - 275'500.00 |
2020 | 5'247'200.00 | 5'012'000.00 | - 235'200.00 |
2019 | 5'779'900.00 | 5'728'900.00 | - 51'000.00 |
2018 | 5'439'800.00 | 5'441'300.00 | 1'500.00 |
2017 | 5'803'600.00 | 5'767'300.00 | - 36'300.00 |
2016 | 5'345'500.00 | 5'271'200.00 | - 74'300.00 |
Jahresrechnung
Jahr | Aufwand | Ertrag | Differenz |
---|---|---|---|
2023 | 5'747'104.36 | 6'002'668.19 | 255'563.83 |
2022 | 5'788'082.91 | 5'947'041.08 | 158'958.17 |
2021 | 5'012'349.59 | 4'955'442.78 | - 56'906.81 |
2020 | 5'000.904.13 | 4'995'746.56 | - 5'157.57 |
2019 | 5'220'229.01 | 5'455'150.34 | 234'921.33 |
2018 | 5'389'978.29 | 5'459'216.11 | 69'237.82 |
2017 | 5'589'931.35 | 6'178'046.98 | 588'115.63 |
2016 | 5'774'406.39 | 6'197'582.90 | 423'176.51 |